Introduction
SIDA Power focuses on providing high-end light bus power to users, and with excellent product performance and cost advantages to gain user trust.
Product Detail
Original: Jiangsu, China
Certification: IATF16949 etc.
Price: Negotiable
Payment term: T/T, L/C
Delivery date: Negotiable
Packing: export standard package
Market: Middle East/ Africa/Asia/South America/Europe/North America
Warranty: 1 year or warranty exclusive agreement
MOQ: 1 set
Technical Specifications
Engine Model | SD485 | SD 490 | SD 493 | SD 490Z | SD 493Z | SD4102 | SD4102Z | SD4102ZL |
Aspiration | Natural | Turbocharged | Natural | Turbocharged | Turbo+Intercooling | |||
Combustion | Direct injection | |||||||
Governor | Mechanical | |||||||
Cylinder Number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bore×Stroke(mm) | 85x100 | 90x100 | 93x102 | 90x100 | 93x102 | 102x115 | 102x115 | 102x115 |
Displacement(L) | 2.27 | 2.55 | 2.77 | 2.55 | 2.77 | 3.76 | 3.76 | 3.76 |
Compression ratio | 19.1:1 | 17.5:1 | ||||||
Rated power (KW) | 17/20/24 | 23/27/35 | 25/30/42 | 30/36/54 | 36/43/66 | 34/40/66 | 46/55/85 | 52/62/90 |
r/min | 1500/1800/3000 | |||||||
Maximum idle speed(r/min) | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 |
Minimum no-load stable speed(r/min) | 800~850 | |||||||
Fuel consumption(g/kW.h) | 245 | 245 | 245 | 240 | 230 | 245 | 245 | 245 |
Cooling system | water cooling | |||||||
Lubricating system | Combined Pressure & Splashing | |||||||
Size (mm) | 735x585x637 | 825x623x788 | ||||||
Cylinder work sequence | 1-3-4-2 | |||||||
Intake pipe diameter mm | ∅60 | ∅64 | ||||||
Oil Volume L | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Maximum oil temperature℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Starting Type | 12V-DC | |||||||
Flaywell- SAE | SAE 4 - 7,5'' | SAE 3-10 / SAE 3 - 11,5'' |
Main Product Features
SIDA Power focuses on providing high-end light bus power to users, and with excellent product performance and cost advantages to gain user trust.
The research and development of Sida power bus products has always been the pursuit of safer, more reliable, more economical and more comfortable products.
Development and Design of European Top engine platform
Integrated cylinder head and wet cylinder liner design to ensure a longer service life of the engine.
Reliability, economy and comfort can completely replace imported products
Low speed, high torque and strong power
Using variable cross section turbocharger
Optimize all map noise
Diesel engine is the first choice for light bus below 6 meter
Hot Tags: light bus engines, China light bus engines manufacturers, suppliers, factory, Light Bus Engines