Introduction
SIDA is the most cost-effective manufacturer of 15KW diesel generators. It has an exclusive factory in China and produces more than 500 engines per day. Many authorized agents and distributors in many countries and regions around the world, provide users with 24-hour after-sales service and spare parts supply.
Product Detail
Original: Jiangsu, China
Certification: ISO9001 etc.
Price: Negotiable
Payment term: T/T, L/C
Delivery date: Negotiable
Packing: export standard package
Market: Middle East/ Africa/Asia/South America/Europe/North America
Warranty: 1 year or warranty exclusive agreement
MOQ: 1 set
Advantages
SIDA engine structure characteristics
(1) Equipped with SIDA's unique fuel system.
(2) Exclusive production of core components to ensure reliability.
(3) Cam followers are all roller type.
(4) Most of the fuel and oil passages are drilled in the cylinder block and cylinder head.
(5) Wet cylinder liner, the cylinder liner is phosphated.
(6) Forging of alloy steel for crankshaft, induction hardening of journal.
(7) The first ring groove of all pistons has nickel alloy cast iron inserts to improve the life of the ring groove.
Technical Specifications
Engine Model | SD485 | SD 490 | SD 493 | SD 490Z | SD 493Z | SD4102 | SD4102Z | SD4102ZL |
Aspiration | Natural | Turbocharged | Natural | Turbocharged | Turbo+Intercooling | |||
Combustion | Direct injection | |||||||
Governor | Mechanical | |||||||
Cylinder Number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bore×Stroke(mm) | 85x100 | 90x100 | 93x102 | 90x100 | 93x102 | 102x115 | 102x115 | 102x115 |
Displacement(L) | 2.27 | 2.55 | 2.77 | 2.55 | 2.77 | 3.76 | 3.76 | 3.76 |
Compression ratio | 19.1:1 | 17.5:1 | ||||||
Rated power (KW) | 17/20/24 | 23/27/35 | 25/30/42 | 30/36/54 | 36/43/66 | 34/40/66 | 46/55/85 | 52/62/90 |
r/min | 1500/1800/3000 | |||||||
Maximum idle speed(r/min) | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 | ≤1575 |
Minimum no-load stable speed(r/min) | 800~850 | |||||||
Fuel consumption(g/kW.h) | 245 | 245 | 245 | 240 | 230 | 245 | 245 | 245 |
Cooling system | water cooling | |||||||
Lubricating system | Combined Pressure & Splashing | |||||||
Size (mm) | 735x585x637 | 825x623x788 | ||||||
Cylinder work sequence | 1-3-4-2 | |||||||
Intake pipe diameter mm | ∅60 | ∅64 | ||||||
Oil Volume L | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Maximum oil temperature℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Starting Type | 12V-DC | |||||||
Flaywell- SAE | SAE 4 - 7,5'' | SAE 3-10 / SAE 3 - 11,5'' |
Product equipment
Hot Tags: 15kw diesel generator set, China 15kw diesel generator set manufacturers, suppliers, factory, Silent Diesel Generator, 24kw diesel generator set, Small diesel generator, Small power generator set, Standby Diesel Generators, High Performance Diesel Engines